Official Volleyball Box Score
John Melvin Christia vs. Itawamba Community C
10/4/2025 at 3:00 PM
@ Gulf Shores, Ala.
John Melvin Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 16 | 10 | 48 | .125 |
| 4 | 4 | 4 | 21 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John Melvin Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Grace Phillips | 4 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Adriana Buckingham | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Kadence Rolston | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | McLaine Dorr | 5 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Michael Ann East | 5 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Abby Hannon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nala Salter | 4 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Chloe Carr | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fisher Enis | 5 | 6 | 1 | 9 | .556 | 18 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Molly Burchell | 5 | 5 | 8 | 23 | -.130 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kaydee Vaughn | 5 | 3 | 2 | 12 | .083 | 1 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 7.5 |
| 20 | Maggie Miller | 5 | 1 | 0 | 1 | 1.000 | 11 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Annie Woolbright | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ivyaan Taylor | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 44 | 23 | 139 | .151 | 42 | 10 | 6 | 5 | 76 | 1 | 10 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
