Official Volleyball Box Score
Itawamba Community C at Bishop State Communi
10/4/2025 at 11:00 AM
@ Alabama Gulf Coast S
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 16 | 6 | 38 | .263 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Grace Phillips | 4 | 8 | 1 | 32 | .219 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Kadence Rolston | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | McLaine Dorr | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Michael Ann East | 4 | 10 | 6 | 30 | .133 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Nala Salter | 4 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Chloe Carr | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fisher Enis | 4 | 3 | 1 | 6 | .333 | 18 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Molly Burchell | 2 | 2 | 1 | 5 | .200 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kaydee Vaughn | 4 | 7 | 5 | 23 | .087 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Maggie Miller | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Annie Woolbright | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ivyaan Taylor | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 57 | 19 | 154 | .247 | 51 | 7 | 8 | 15 | 65 | 0 | 8 | 0 | 1 | 68.0 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikalah Griffin * | 4 | 5 | 3 | 9 | .222 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Italy Laurel * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meah Nelson * | 4 | 10 | 7 | 38 | .079 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | La'Corsha Jones | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lea Jackson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jae Heaton * | 4 | 1 | 0 | 3 | .333 | 21 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mckenzie McGraw * | 4 | 5 | 4 | 24 | .042 | 10 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Shadyn Marion | 4 | 5 | 1 | 18 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Abigail Nelson | 4 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Hailee Bourdreaux | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Ariuna Davis * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 18 | 127 | .157 | 40 | 14 | 10 | 5 | 68 | 1 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
