Official Volleyball Box Score

Itawamba Community C at Northwest Mississipp

10/20/2025 at 6:00 PM
@ Senatobia, MS
1
-
3
Final 1 2 3 4 Score
Itawamba CC 21 14 25 11 1
Northwest Mississippi Community College 25 25 17 25 3

Itawamba CC

Set K E TA PCT
1 14 8 40 .150
2 8 4 33 .121
3 11 4 40 .175
4 5 9 34 -.118

Northwest Mississippi Community College

Set K E TA PCT
1 9 3 37 .162
2 19 2 33 .515
3 10 8 46 .043
4 12 6 31 .194

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 4 8 5 35 .086 1 0 0 2 6 0 1 0 0 8.5
3 Kadence Rolston 4 3 5 11 -.182 0 0 0 0 5 0 2 0 0 4.0
4 McLaine Dorr 4 9 3 29 .207 0 0 0 0 6 0 2 0 0 10.0
5 Michael Ann East 4 5 5 29 .000 1 0 1 2 12 0 0 0 0 5.0
10 Nala Salter 4 1 1 5 .000 0 0 2 3 3 0 0 0 0 1.0
11 Chloe Carr 4 0 0 0 .000 3 0 0 1 5 0 0 0 0 0.0
12 Fisher Enis 4 3 0 7 .429 14 1 0 0 16 0 1 0 0 4.5
13 Molly Burchell 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Kaydee Vaughn 4 6 4 19 .105 1 1 2 0 0 0 3 0 0 8.5
20 Maggie Miller 4 0 1 2 -.500 15 0 0 0 7 0 0 0 0 0.0
23 Annie Woolbright 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
25 Ivyaan Taylor 4 3 1 10 .200 0 0 0 0 0 0 3 0 0 4.5
Totals 38 25 147 .088 37 2 5 9 65 0 12 0 0 46.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 4 9 0 15 .600 0 0 1 0 3 1 1 0 1 10.5
3 Dallas White * 4 1 0 2 .500 15 0 1 0 10 0 0 0 0 1.0
5 Chloe Fesperman 3 10 4 29 .207 3 0 1 1 13 0 1 0 0 10.5
6 Adalyn Callahan * 3 6 4 28 .071 0 0 0 0 7 0 1 0 0 6.5
7 Reese McIntosh 4 0 1 8 -.125 0 2 0 0 11 0 0 0 0 2.0
8 Jania Rose 4 0 1 3 -.333 3 3 1 0 12 0 0 0 0 3.0
10 Ariana Woods * 4 10 3 25 .280 1 1 2 0 7 1 4 0 0 14.0
11 Ava Robbins 2 1 0 4 .250 0 0 0 0 0 0 2 0 0 2.0
13 Claire Roberts * 2 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
14 Sailor Cole 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
15 Daylin Johnson * 3 6 4 15 .133 0 0 0 0 0 0 1 0 0 6.5
16 Hassie Thurman 3 0 0 2 .000 0 2 2 0 6 0 0 0 0 2.0
18 Chloe Rodriguez 4 4 1 10 .300 22 0 0 0 3 0 3 0 0 5.5
Totals 50 19 147 .211 46 8 8 1 80 2 14 0 1 67.0
Other Information
Attendance: 0
Time: 1:30
* = Starter