Official Volleyball Box Score
Reid State Technical at Itawamba Community C
10/24/2025 at 10:00 AM
@ Fulton, MS
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 5 | 4 | 33 | .030 |
| 3 | 7 | 3 | 36 | .111 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 15 | 7 | 49 | .163 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mya Cagle * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Jorja Barnes * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Morgan Varhol | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rylee Smith * | 3 | 6 | 3 | 32 | .094 | 1 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Campbell Bailey * | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jaida Heath * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 23 | 8 | 94 | .160 | 19 | 3 | 4 | 9 | 56 | 0 | 1 | 0 | 4 | 26.5 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Grace Phillips | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kadence Rolston | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | McLaine Dorr | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Michael Ann East | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Abby Hannon | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nala Salter | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Chloe Carr | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Fisher Enis | 3 | 3 | 1 | 12 | .167 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Molly Burchell | 3 | 6 | 3 | 17 | .176 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Emma Barnett | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kaydee Vaughn | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Maggie Miller | 3 | 1 | 1 | 5 | .000 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Annie Woolbright | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ivyaan Taylor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 42 | 13 | 119 | .244 | 39 | 11 | 4 | 2 | 9 | 0 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
