Official Volleyball Box Score

Itawamba Community C at East Central Communi

10/29/2025 at 6:30 PM
@ Decatur, MS, TBD
1
-
3
Final 1 2 3 4 Score
Itawamba CC 25 14 14 17 1
East Central Community College 22 25 25 25 3

Itawamba CC

Set K E TA PCT
1 14 6 43 .186
2 7 9 37 -.054
3 6 8 25 -.080
4 11 7 34 .118

East Central Community College

Set K E TA PCT
1 14 7 44 .159
2 10 3 29 .241
3 13 5 25 .320
4 13 5 36 .222

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 4 11 3 36 .222 0 0 0 1 8 0 1 0 0 11.5
3 Kadence Rolston 3 3 1 6 .333 0 0 0 0 1 0 2 0 0 4.0
4 McLaine Dorr 4 10 6 31 .129 0 0 1 0 11 0 2 0 0 11.0
5 Michael Ann East 4 6 12 35 -.171 0 0 2 1 9 0 0 0 0 6.0
10 Nala Salter 2 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
11 Chloe Carr 4 0 0 0 .000 3 1 2 2 7 0 0 0 0 1.0
12 Fisher Enis 4 0 3 10 -.300 21 1 0 0 10 0 1 0 0 1.5
15 Kaydee Vaughn 4 4 1 8 .375 1 0 0 0 1 0 2 0 0 5.0
20 Maggie Miller 3 0 0 1 .000 9 0 1 1 2 0 0 0 0 0.0
23 Annie Woolbright 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
25 Ivyaan Taylor 4 4 3 11 .091 0 0 0 0 1 2 4 0 0 8.0
Totals 38 30 139 .058 35 2 6 6 51 2 12 0 0 48.0

East Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 4 0 0 0 .000 4 2 3 1 25 0 0 0 0 2.0
2 Landry Franks 4 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
4 Cecilia Hikari-Hosaka * 4 18 5 46 .283 2 3 2 0 12 0 0 0 0 21.0
8 Maddie Kate Bunyard 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Ainslee Copeland * 4 11 9 35 .057 1 2 2 0 13 0 1 0 0 13.5
11 Addison Vaughn * 4 5 1 10 .400 0 0 0 0 0 0 1 0 0 5.5
13 Riley Tosseng * 4 10 3 26 .269 0 0 0 0 0 0 3 0 0 11.5
15 Anna Wojtczak * 4 1 1 5 .000 40 1 1 0 13 0 2 0 0 3.0
17 Addison Hyde * 4 5 1 12 .333 0 0 0 0 1 2 5 0 0 9.5
Totals 50 20 134 .224 48 8 9 2 65 2 12 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter