Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 16.7 | |
| 27 | 14.6 | |
| 25 | 13.4 | |
| 26 | 10.0 | |
| 27 | 7.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 8.1 | |
| 21 | 4.6 | |
| 26 | 4.3 | |
| 25 | 3.9 | |
| 27 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 56.1 | |
| 27 | 49.1 | |
| 27 | 48.7 | |
| 25 | 42.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 39.8 | |
| 25 | 37.1 | |
| 27 | 36.9 | |
| 27 | 36.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 88.9 | |
| 27 | 86.2 | |
| 25 | 83.0 | |
| 26 | 74.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 32 | |
| 27 | 27 | |
| 24 | 18 | |
| 27 | 18 | |
| 25 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 125 | |
| 27 | 61 | |
| 27 | 41 | |
| 25 | 35 | |
| 27 | 22 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 16 | |
| 26 | 14 | |
| 21 | 14 | |
| 18 | 4 | |
| 25 | 4 | |
| View All | ||
