Brian Huckaby
20 Brian Huckaby
-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- Saltillo, Miss.
-
- Position:
- Striker
-
- Year:
- FR
-
- High School:
- Saltillo
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Aug 28 | MUW | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Andrew College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Jones College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at East Central Community College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Andrew College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Jones College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | vs. Jones College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 1 | 1 | 3 |
| Conference | 5 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 1 | 1 |
| Away | 5 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 1 | 1 | 3 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 1 | 3 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .500 | .09 | .500 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .33 | .500 | .17 | .500 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .500 | 1 | .500 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 2 | .500 | 1 | .500 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .09 | .09 | .27 |
| Conference | 5 | - | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .17 | .17 |
| Away | 5 | - | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | .11 | .11 | .33 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .17 | .50 |
| October | 4 | - | .00 | .00 | .00 |
News mentions
After a 40-minute delay, the Indians cruised to a 4-0 win over Meridian in the Rush Invitational Saturday night.
