Brendan Koehn
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- Amory, Miss.
-
- Position:
- Midfielder/Striker
-
- Year:
- SO
-
- High School:
- Amory
-
- g
- 11
-
- a
- 5
-
- pts
- 27
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 9 | 4 |
| Goals | 11 | 4 |
| Assists | 5 | 3 |
| Points | 27 | 11 |
| Shots | 42 | 17 |
| Shot Pct | .262 | .235 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | - | 2 | 1 | 5 |
| Sep 19 | Jones College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | MUW | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | - | 4 | - |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 1 | 1.000 | 3 | 3.000 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 6 | .167 | 4 | .667 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 19 | Jones College | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | - | 2 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Bethel University | W, 2-0 | - | - | - | - | - |
| Aug 22 | at Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | MUW | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Andrew College | W, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | 11 | 5 | 27 |
| Conference | 6 | 4 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 6 | 4 | 16 |
| Away | 7 | 4 | 5 | 1 | 11 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 6 | 10 | 5 | 25 |
| Losses | 5 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 2 | 3 | 0 | 6 |
| September | 7 | 4 | 7 | 2 | 16 |
| October | 5 | 3 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.63 | .262 | 2.19 | .833 |
| Conference | 6 | 2.83 | .235 | 2.00 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.50 | .214 | 2.63 | .750 |
| Away | 7 | 2.00 | .357 | 1.71 | .857 |
| Neutral | 1 | .00 | - | 2.00 | - |
| Result | |||||
| Wins | 11 | 3.18 | .286 | 2.64 | .829 |
| Losses | 5 | 1.40 | .143 | 1.20 | .857 |
| Month | |||||
| August | 4 | .75 | 1.000 | 1.75 | 2.333 |
| September | 7 | 4.00 | .250 | 2.71 | .679 |
| October | 5 | 2.20 | .091 | 1.80 | .818 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 42 | .262 | 35 | .833 |
| Conference | 6 | 17 | .235 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 28 | .214 | 21 | .750 |
| Away | 7 | 14 | .357 | 12 | .857 |
| Neutral | 1 | 0 | - | 2 | - |
| Result | |||||
| Wins | 11 | 35 | .286 | 29 | .829 |
| Losses | 5 | 7 | .143 | 6 | .857 |
| Month | |||||
| August | 4 | 3 | 1.000 | 7 | 2.333 |
| September | 7 | 28 | .250 | 19 | .679 |
| October | 5 | 11 | .091 | 9 | .818 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .69 | .31 | 1.69 |
| Conference | 6 | 4 | .67 | .50 | 1.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .75 | .50 | 2.00 |
| Away | 7 | 4 | .71 | .14 | 1.57 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 6 | .91 | .45 | 2.27 |
| Losses | 5 | 3 | .20 | .00 | .40 |
| Month | |||||
| August | 4 | 2 | .75 | .00 | 1.50 |
| September | 7 | 4 | 1.00 | .29 | 2.29 |
| October | 5 | 3 | .20 | .60 | 1.00 |
News mentions
Itawamba Community College sophomore Brendan Koehn of Amory has signed to continue his soccer and academic career at Belhaven University.
ICC was well-represented when the Mississippi Association of Community and Junior Colleges (MACJC) and National Junior College Athletic Association (NJCAA) released their postseason honors earlier this week.
The Indians held off a late rally from Northwest to pick up a 3-2 win over the Rangers to move to 7-0 inside division play for the first time in the history of the program.
The Indians picked up a road win in shutout fashion with a 3-0 victory.
After a 40-minute delay, the Indians cruised to a 4-0 win over Meridian in the Rush Invitational Saturday night.
After extending their win streak to six with a big division win over Hinds Tuesday, the Indians (6-3-0, 4-0-0) saw their streak end Wednesday as Jones College (5-1, 2-1) scored two second half goals to pick up the 2-1 win.
In a battle for MACJC North Division supremacy, the Indians (6-2-0, 4-0-0) scored early and often to pick up a 6-1 win over Hinds (3-2, 2-2) to take over sole possession of first place.
The Indians (5-2-0, 3-0-0) fought their way to their fifth straight win with a 4-3 double overtime victory over Andrew College (1-5).
The Indians (4-2-0, 3-0-0) jumped out to an early lead and never looked back to pick up the 4-1 win over Holmes (2-4-0, 1-2-0) and remain perfect in MACJC North Division play.
The Indians (3-2-0, 2-0-0) took care of business to pick up a 2-0 victory over Northwest (1-5-0, 0-2-0) to stay undefeated in North Division play on Friday.
The Indians held off a late rally from East Central to win their second-straight match with a 3-2 victory in their first division match of the season.
Powered by their defense and a pair of assists from Brian Heredia, the Indians broke into the win column with a 2-0 decision over MUW on Tuesday.
The men’s soccer team picked up a a 2-1 win in a preseason exhibition match at Bethel University, a NAIA program located in McKenzie, Tenn. on Wednesday.
