David Marquez
17 David Marquez
-
- Height:
- 6'0
-
- Weight:
- 155
-
- Hometown:
- Madrid, Spain
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- IES Diego Velazquez
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
2021:
All-MACCC North Division First Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 12 | 7 |
| Goals | 1 | 0 |
| Assists | 4 | 2 |
| Points | 6 | 2 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 12 | Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Hinds Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 1 | 4 | 6 |
| Conference | 8 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 1 | 1 |
| Away | 7 | 6 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 8 | 1 | 4 | 6 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 2 | 4 |
| October | 7 | 6 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | .111 | .44 | .778 |
| Conference | 8 | .63 | .000 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .25 | .667 |
| Away | 7 | .71 | .200 | .57 | .800 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 11 | .73 | .125 | .55 | .750 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .67 | .250 | .50 | .750 |
| October | 7 | .57 | .000 | .43 | .750 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .111 | 7 | .778 |
| Conference | 8 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 2 | .667 |
| Away | 7 | 5 | .200 | 4 | .800 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 11 | 8 | .125 | 6 | .750 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 4 | .250 | 3 | .750 |
| October | 7 | 4 | .000 | 3 | .750 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .06 | .25 | .38 |
| Conference | 8 | 7 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .13 | .13 |
| Away | 7 | 6 | .14 | .43 | .71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 8 | .09 | .36 | .55 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .33 | .67 |
| October | 7 | 6 | .00 | .29 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
After starting North Division play with three straight wins, the Indians stepped out of division and state Friday as they went on the road and picked upa 4-3 win over Andrew College.
The ICC men’s soccer team is scheduled to open its season on Thursday, Aug. 19, with a home match against Blue Mountain College. With 12 players returning from last year’s squad and key incoming freshmen, the Indians will look to make another push toward the playoffs.
