Northwest Mississippi Community College at Itawamba CC October 22, 2021

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 1 | 1 |
| Itawamba CC | 3 | 1 | 4 |
Box Score
Northwest Mississippi Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Parker Hardison
|
0 | 0 | 0 | 0 |
|
2
Koby Rhone
|
4 | 2 | 0 | 0 |
|
5
Hart Smith
|
0 | 0 | 0 | 0 |
|
6
Ryan Smith
|
0 | 0 | 0 | 0 |
|
8
Logan Coker
|
2 | 1 | 0 | 0 |
|
9
Michael Powell
|
0 | 0 | 0 | 0 |
|
10
Jesus Villegas
|
1 | 1 | 1 | 0 |
|
11
Blaine Galbraith
|
0 | 0 | 0 | 0 |
|
12
Luis Cosme
|
0 | 0 | 0 | 0 |
|
13
Taylor Eldridge
|
0 | 0 | 0 | 0 |
|
14
Cam Heinze
|
0 | 0 | 0 | 0 |
|
15
Seth Santiago
|
1 | 0 | 0 | 0 |
|
16
Caleb Muse
|
0 | 0 | 0 | 0 |
|
18
Aaron Cook
|
3 | 3 | 0 | 0 |
|
19
Sidney Black
|
2 | 2 | 0 | 0 |
|
20
Dereck Gomez
|
0 | 0 | 0 | 0 |
|
24
Mack Moore
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Wes Rollins
|
3 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Billy Gipp
|
1 | 1 | 1 | 0 |
|
21
Brian Romero
|
0 | 0 | 0 | 0 |
|
22
Cameron West
|
4 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Bryn Camp
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Parker Hardison | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Velazquez | 8 | 1 | 7 | 45:00 | |
| 24 - Corbin Martin | 1 | 0 | 1 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
24:26 | Billy Gipp (Wes Rollins) | 0 - 1 |
|
Itawamba CC
1st
|
25:57 | Dylan Sevilla (Jose Villanueva) | 0 - 2 |
|
Itawamba CC
1st
|
32:31 | Dylan Sevilla (unassisted) | 0 - 3 |
|
Northwest Mississippi Community College
2nd
|
56:36 | Jesus Villegas (unassisted) | 1 - 3 |
|
Itawamba CC
2nd
|
67:55 | Jose Villanueva (Anthony Jones) - Deflection off back | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 11 | 13 |
| Itawamba CC | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 7 | 4 | 11 |
| Itawamba CC | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 1 | 2 |
| Itawamba CC | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 8 | 10 |
| Itawamba CC | 3 | 4 | 7 |
| Date/Time | October 22, 2021 - 3:07 pm |
|---|---|
| Location | Fulton, Miss. |
| Stadium | ICC Soccer Complex |
| Game length | 1:53 |
| Attendance | 98 |
| Asst. Referee: | Dennis Kennetz |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Parker Hardison at goalie for Northwest. | ||
| 00:00 | Corbin Martin at goalie for Itawamba. | ||
| Foul on Northwest. | |||
| 03:12 | Shot by ICC JB Purvis, SAVE Parker Hardison. | ||
| 05:14 | Corner kick by ICC Billy Gipp [05:14]. | ||
| 07:06 | Offside against Itawamba. | ||
| 09:15 | Shot by ICC Jose Villanueva WIDE. | ||
| 09:57 | Offside against Itawamba. | ||
| Foul on Itawamba. | |||
| 13:08 | Shot by NWCC Sidney Black, Jr, SAVE Corbin Martin. | ||
| 13:10 | Shot by ICC Wes Rollins, SAVE Parker Hardison. | ||
| 14:41 | Shot by ICC David Marquez WIDE. | ||
| 14:45 | Substitution!NWCC substitution: Logan Coker for Hart Smith. | ||
| 14:45 | Substitution!NWCC substitution: Ryan Smith for Caleb Muse. | ||
| Foul on Itawamba. | |||
| 17:28 | Shot by ICC Jose Villanueva, SAVE Parker Hardison. | ||
| Foul on Northwest. | |||
| 19:35 | Shot by NWCC Logan Coker BLOCKED. | ||
| 22:15 | Substitution!NWCC substitution: Taylor Eldridge for Ryan Smith. | ||
| 22:15 | Substitution!NWCC substitution: Seth Santiago for Jesus Villegas. | ||
| 22:15 | Substitution!NWCC substitution: Hart Smith for Dereck Gomez. | ||
| 22:15 | Substitution!ICC substitution: Dylan Sevilla for Cameron West. | ||
| 24:01 | Offside against Northwest. | ||
| 24:07 | Substitution!NWCC substitution: Aaron Cook for Sidney Black, Jr. | ||
| 24:26 | Goal!GOAL by ICC Billy Gipp (FIRST GOAL), Assist by Wes Rollins. * ( 0 - 1 ) |
||
| 24:26 | Substitution!NWCC substitution: Jesus Villegas for Cam Heinze. | ||
| 25:57 | Goal!GOAL by ICC Dylan Sevilla, Assist by Jose Villanueva. * ( 0 - 2 ) |
||
| 28:45 | Corner kick by ICC Billy Gipp [28:45]. | ||
| 28:58 | Header Shot by ICC Connor Murphy, SAVE Parker Hardison. | ||
| 30:16 | Substitution!NWCC substitution: Dereck Gomez for Koby Rhone. | ||
| 30:16 | Substitution!NWCC substitution: Cam Heinze for Seth Santiago. | ||
| 30:16 | Substitution!ICC substitution: Sammy Gallardo for Wes Rollins. | ||
| 30:56 | Corner kick by NWCC Dereck Gomez [30:56]. | ||
| 31:49 | Shot by ICC JB Purvis BLOCKED. | ||
| 32:31 | Goal!GOAL by ICC Dylan Sevilla. * ( 0 - 3 ) |
||
| 32:31 | Substitution!ICC substitution: Anthony Jones for JB Purvis. | ||
| 33:37 | Corner kick by ICC Billy Gipp [33:37]. | ||
| 33:44 | Substitution!ICC substitution: Samuel Franco for Jose Villanueva. | ||
| 36:59 | Substitution!ICC substitution: Cameron West for Carson O'Daniel. | ||
| 37:07 | Substitution!NWCC substitution: Ryan Smith for Taylor Eldridge. | ||
| 38:46 | Offside against Itawamba. | ||
| 40:06 | Corner kick by ICC Billy Gipp [40:06]. | ||
| 40:11 | Shot by ICC Cameron West, SAVE Parker Hardison. | ||
| 42:01 | Corner kick by ICC Billy Gipp [42:01]. | ||
| Foul on Itawamba. | |||
| 43:23 | Shot by ICC Anthony Jones WIDE RIGHT. | ||
| 44:20 | Shot by ICC Dylan Sevilla, SAVE Parker Hardison. | ||
| 44:22 | Shot by ICC Anthony Jones WIDE. | ||
| 44:45 | Shot by ICC Dylan Sevilla, SAVE Parker Hardison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Eric Velazquez at goalie for Itawamba. | ||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| 47:41 | Substitution!NWCC substitution: Blaine Galbraith for Mack Moore. | ||
| 49:19 | Shot by ICC Jose Villanueva, SAVE Parker Hardison. | ||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| 53:22 | Shot by NWCC Koby Rhone, SAVE Eric Velazquez. | ||
| 55:09 | Shot by ICC Cameron West WIDE. | ||
| 55:44 | Shot by ICC Cameron West, SAVE Parker Hardison. | ||
| 56:31 | Shot by NWCC Sidney Black, Jr, SAVE Eric Velazquez. | ||
| 56:36 | Goal!GOAL by NWCC Jesus Villegas. * ( 1 - 3 ) |
||
| 57:45 | Corner kick by ICC Billy Gipp [57:45]. | ||
| 58:06 | Header Shot by ICC Sammy Gallardo HIGH. | ||
| 58:22 | Substitution!NWCC substitution: Mack Moore for Dereck Gomez. | ||
| 58:39 | Substitution!NWCC substitution: Taylor Eldridge for Ryan Smith. | ||
| 58:53 | Shot by ICC Sammy Gallardo WIDE. | ||
| 60:10 | Shot by NWCC Koby Rhone, SAVE Eric Velazquez. | ||
| Foul on Northwest. | |||
| 61:50 | Shot by ICC Cameron West, SAVE Parker Hardison. | ||
| Foul on Northwest. | |||
| 62:50 | Shot by ICC Wes Rollins, SAVE Parker Hardison. | ||
| 63:35 | Substitution!ICC substitution: Jhasiel Bautista for Brayden Bowden. | ||
| 63:35 | Substitution!ICC substitution: Braulio Cuellar for Reed Emison. | ||
| Foul on Northwest. | |||
| 65:10 | Substitution!NWCC substitution: Michael Powell for Koby Rhone. | ||
| 65:10 | Substitution!NWCC substitution: Aaron Cook for Logan Coker. | ||
| 67:17 | Substitution!ICC substitution: Dylan Sevilla for Cameron West. | ||
| 67:33 | Corner kick by ICC Billy Gipp [67:33]. | ||
| 67:55 | Goal!GOAL by ICC Jose Villanueva, Assist by Anthony Jones. *Deflection off back ( 1 - 4 ) |
||
| 69:44 | Substitution!NWCC substitution: Logan Coker for Hart Smith. | ||
| 69:44 | Substitution!NWCC substitution: Seth Santiago for Jesus Villegas. | ||
| 69:44 | Substitution!NWCC substitution: Koby Rhone for Blaine Galbraith. | ||
| 70:25 | Shot by NWCC Aaron Cook, SAVE Eric Velazquez. | ||
| 72:20 | Shot by NWCC Logan Coker, SAVE Eric Velazquez. | ||
| 73:48 | Substitution!ICC substitution: Brian Romero for Connor Murphy. | ||
| 74:26 | Shot by ICC Wes Rollins WIDE. | ||
| 74:39 | Substitution!NWCC substitution: Ryan Smith for Taylor Eldridge. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 76:14 | Substitution!ICC substitution: Diego Valenzuela for David Marquez. | ||
| Foul on Itawamba. | |||
| 77:23 | Shot by NWCC Seth Santiago HIGH. | ||
| 78:53 | Substitution!NWCC substitution: Hart Smith for Michael Powell. | ||
| 79:36 | Shot by NWCC Koby Rhone WIDE. | ||
| 79:40 | Substitution!ICC substitution: Bryn Camp for Carson O'Daniel. | ||
| 79:40 | Substitution!ICC substitution: Samuel Franco for Jhasiel Bautista. | ||
| 79:40 | Substitution!ICC substitution: Sammy Gallardo for Jose Villanueva. | ||
| 79:40 | Substitution!NWCC substitution: Blaine Galbraith for Mack Moore. | ||
| 80:56 | Offside against Itawamba. | ||
| Foul on Northwest. | |||
| 83:38 | Corner kick by ICC Billy Gipp [83:38]. | ||
| 83:50 | Header Shot by ICC Bryn Camp HIGH. | ||
| 83:54 | Substitution!NWCC substitution: Jesus Villegas for Dereck Gomez. | ||
| 85:46 | Shot by NWCC Koby Rhone HIGH. | ||
| Foul on Northwest. | |||
| 88:15 | Shot by ICC Bryn Camp WIDE. | ||
| 89:06 | Shot by NWCC Aaron Cook, SAVE Eric Velazquez. | ||
| 89:36 | Header Shot by NWCC Aaron Cook, SAVE Eric Velazquez. | ||
| 89:51 | Corner kick by NWCC Dereck Gomez [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
