Official Volleyball Box Score
Gadsden State Commun at Itawamba Community C
9/17/2021 at 6:00 PM
@ Fulton, MS
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 43 | .163 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 18 | 13 | 58 | .086 |
| 4 | 13 | 7 | 43 | .140 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 9 | 5 | 44 | .091 |
| 4 | 14 | 4 | 38 | .263 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown | 4 | 1 | 3 | 6 | -.333 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madalynn Owen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jade Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moriah Seay * | 4 | 19 | 11 | 54 | .148 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Tamara Garner | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Morgan Moseley * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sidney Peterson * | 4 | 12 | 4 | 19 | .421 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Maegan Milligan * | 4 | 5 | 9 | 32 | -.125 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ashlyn Wright | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Savanah Free * | 4 | 6 | 3 | 15 | .200 | 43 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Savannah Manley * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 58 | 38 | 173 | .116 | 48 | 4 | 3 | 9 | 72 | 0 | 10 | 0 | 0 | 67.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 4 | 1 | 1 | 2 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lydia Hitchcock | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kate Nakagawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Ray | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Zakhia Taylor | 4 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Sarah Allyn Thornell | 4 | 7 | 1 | 22 | .273 | 32 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Kailynn Johnson | 4 | 5 | 6 | 25 | -.040 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Angie Gonzalez | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooklyn Ward | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LaMaya Newsome | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 20 | Hannah McNeese | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford | 4 | 13 | 2 | 36 | .306 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 46 | 16 | 144 | .208 | 43 | 10 | 6 | 4 | 61 | 8 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
