Official Volleyball Box Score
Itawamba Community C vs. Gulf Coast State Col
11/5/2021 at 8:00 AM
@ Lake City, FL
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 11 | 3 | 42 | .190 |
| 3 | 11 | 7 | 48 | .083 |
| 4 | 6 | 4 | 29 | .069 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lydia Hitchcock | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kate Nakagawa | 4 | 8 | 1 | 25 | .280 | 2 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Morgan Ray * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Kathryn Cooke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zakhia Taylor * | 4 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| 12 | Sarah Allyn Thornell * | 4 | 3 | 2 | 19 | .053 | 23 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Kailynn Johnson * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angie Gonzalez | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | LaMaya Newsome * | 4 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 7.5 |
| 23 | Mary Leslie Cranford * | 4 | 8 | 5 | 38 | .079 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 36 | 20 | 158 | .101 | 35 | 3 | 2 | 13 | 93 | 0 | 10 | 0 | 4 | 44.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Shuler * | 4 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Hadley Barfield | 4 | 4 | 2 | 18 | .111 | 2 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | CARSYN TILLMAN * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Reece Rhodes * | 4 | 6 | 3 | 35 | .086 | 1 | 5 | 0 | 2 | 20 | 1 | 2 | 0 | 0 | 13.0 |
| 8 | HANNAH DILLON * | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | JENSEN DIGGS | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | EVYN PEDDIE | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SARAH DUCKETT * | 4 | 15 | 6 | 34 | .265 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 18.0 |
| 22 | AALIYAH BAKER * | 4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 23 | ANSLEY DULL | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | PEYTON CHAMBERS | 4 | 0 | 0 | 0 | .000 | 16 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 24 | 183 | .164 | 51 | 15 | 7 | 4 | 83 | 2 | 12 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
