Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 2.86 | |
| 31 | 2.12 | |
| 31 | 1.99 | |
| 31 | 1.51 | |
| 31 | 1.33 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 27 | 263 | |
| 31 | 218 | |
| 31 | 209 | |
| 31 | 162 | |
| 31 | 133 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 31 | .208 | |
| 27 | .203 | |
| 31 | .193 | |
| 31 | .192 | |
| 31 | .056 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 31 | 1.14 | |
| 29 | 0.65 | |
| 31 | 0.58 | |
| 31 | 0.41 | |
| 31 | 0.34 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 31 | 3.62 | |
| 31 | 3.42 | |
| 31 | 2.99 | |
| 27 | 2.05 | |
| 30 | 1.39 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 31 | 387 | |
| 31 | 366 | |
| 31 | 320 | |
| 27 | 189 | |
| 30 | 131 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 31 | 0.29 | |
| 31 | 0.29 | |
| 31 | 0.28 | |
| 30 | 0.28 | |
| 29 | 0.27 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 31 | 6.73 | |
| 30 | 1.50 | |
| 31 | 0.61 | |
| 31 | 0.39 | |
| 27 | 0.32 | |
| View All | ||
