Lydia Hitchcock
4

Lydia Hitchcock

m
30
k/s
0.07
h %
-.026
a/s
1.50
b/s
0.01
sa/s
0.28
d/s
1.39
Player Stats
  Overall Conference
Matches 30 -
Sets 94 -
Kills 7 -
Kills per set 0.07 -
Errors 8 -
Total Attacks 39 -
Total Attacks per set 0.41 -
Hitting Percentage -.026 -
Assists 141 -
Assists per set 1.50 -
Service Total Attempts 0 -
Service Aces 26 -
Service Errors 17 -
Service Aces per set 0.28 -
Receptions 112 -
Reception Errors 9 -
Digs 131 -
Digs per set 1.39 -
Block Solo 0 -
Block Assist 1 -
Block Total 1 -
Blocks per set 0.01 -
Block Errors 0 -
Ball Handling Errors 15 -
Points 33.5 -
Points per set 0.4 -
Matches started 4 -
Recent Results
Date Opponent Result
Oct 20 at Bevill State Community College W, 3-0
Oct 22 Pearl River Community College L, 3-1
Oct 27 Northwest Mississippi Community College W, 3-0
Oct 30 at Pearl River Community College W, 3-0
Nov 4 vs. Pensacola State College L, 3-0
Nov 5 vs. Gulf Coast State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 1 0 0 0 - 0 0.0
Aug 20 vs. Richard Bland College W, 3-1 - 2 0 0 1 .000 2 0.0
Aug 21 vs. Roane State Community College L, 3-1 - 4 0 1 4 -.250 4 0.0
Aug 21 vs. USC Lancaster W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 - - - - - - - -
Sep 3 at Walters State Community College W, 3-2 - 3 0 0 0 - 0 0.0
Sep 4 vs. Spartanburg Methodist L, 3-1 - 3 0 0 0 - 6 1.0
Sep 4 vs. Walters State Community College W, 3-1 - 4 0 0 0 - 2 3.0
Sep 7 at UT Southern (JV) W, 3-0 - 3 1 0 1 1.000 9 1.0
Sep 10 Coastal Alabama-South L, 3-2 1 5 0 0 3 .000 2 0.0
Sep 10 Northwest Mississippi Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 14 at MUW (JV) W, 3-0 - 3 1 0 1 1.000 14 1.0
Sep 17 St. Louis Community College W, 3-2 - 5 2 0 4 .500 2 5.0
Sep 17 Gadsden State Community College W, 3-1 - 4 0 1 1 -1.000 3 2.0
Sep 18 Southern Union State Community College W, 3-0 - 3 0 0 1 .000 6 1.0
Sep 22 Bevill State Community College W, 3-0 - 3 0 1 1 -1.000 2 1.0
Sep 24 at Pearl River Community College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 29 Snead State Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 5 at Northwest Mississippi Community College W, 3-1 - 4 0 0 2 .000 2 0.0
Oct 8 Lawson State Community College W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 0 1 3 -.333 4 0.0
Oct 15 vs. Coastal Alabama-South L, 3-0 - 2 0 0 1 .000 3 0.0
Oct 16 vs. Snead State Community College L, 3-0 - 3 0 1 3 -.333 5 2.0
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 0 0 1 .000 10 0.0
Oct 19 MUW W, 3-0 1 3 1 1 2 .000 15 6.0
Oct 20 at Bevill State Community College W, 3-0 1 3 0 1 2 -.500 12 0.0
Oct 22 Pearl River Community College L, 3-1 1 4 0 0 1 .000 9 1.5
Oct 27 Northwest Mississippi Community College W, 3-0 - 3 0 0 1 .000 13 1.0
Oct 30 at Pearl River Community College W, 3-0 - 3 0 1 2 -.500 3 4.0
Nov 4 vs. Pensacola State College L, 3-0 - 3 0 0 1 .000 4 0.0
Nov 5 vs. Gulf Coast State College L, 3-1 - 4 1 0 1 1.000 5 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 1 0 0 0 0 0 0
Aug 20 vs. Richard Bland College W, 3-1 - 2 1 0 0 0 0 0
Aug 21 vs. Roane State Community College L, 3-1 - 4 4 0 0 0 0 2
Aug 21 vs. USC Lancaster W, 3-0 - 1 0 0 0 0 0 0
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 - - - - - - - -
Sep 3 at Walters State Community College W, 3-2 - 3 0 0 0 0 0 0
Sep 4 vs. Spartanburg Methodist L, 3-1 - 3 1 0 0 0 0 2
Sep 4 vs. Walters State Community College W, 3-1 - 4 3 0 0 0 0 0
Sep 7 at UT Southern (JV) W, 3-0 - 3 4 0 0 0 0 0
Sep 10 Coastal Alabama-South L, 3-2 1 5 9 0 0 0 0 2
Sep 10 Northwest Mississippi Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 14 at MUW (JV) W, 3-0 - 3 4 0 0 0 0 3
Sep 17 St. Louis Community College W, 3-2 - 5 7 0 0 0 0 0
Sep 17 Gadsden State Community College W, 3-1 - 4 3 0 0 0 0 0
Sep 18 Southern Union State Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 22 Bevill State Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 24 at Pearl River Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 29 Snead State Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 5 at Northwest Mississippi Community College W, 3-1 - 4 11 0 0 0 0 0
Oct 8 Lawson State Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 3 0 0 0 0 0
Oct 15 vs. Coastal Alabama-South L, 3-0 - 2 4 0 0 0 0 0
Oct 16 vs. Snead State Community College L, 3-0 - 3 7 0 0 0 0 1
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 19 MUW W, 3-0 1 3 3 0 0 0 0 0
Oct 20 at Bevill State Community College W, 3-0 1 3 3 0 0 0 0 2
Oct 22 Pearl River Community College L, 3-1 1 4 2 0 1 0 1 0
Oct 27 Northwest Mississippi Community College W, 3-0 - 3 8 0 0 0 0 1
Oct 30 at Pearl River Community College W, 3-0 - 3 3 0 0 0 0 1
Nov 4 vs. Pensacola State College L, 3-0 - 3 5 0 0 0 0 0
Nov 5 vs. Gulf Coast State College L, 3-1 - 4 16 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Snead State Community College L, 3-1 - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 1 0 0 0 1 1
Aug 20 vs. Richard Bland College W, 3-1 - 2 0 0 0 0 0
Aug 21 vs. Roane State Community College L, 3-1 - 4 0 0 0 1 0
Aug 21 vs. USC Lancaster W, 3-0 - 1 0 0 0 1 1
Aug 27 vs. Bishop State Community College   - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 - - - - - - -
Sep 3 at Walters State Community College W, 3-2 - 3 0 0 0 0 0
Sep 4 vs. Spartanburg Methodist L, 3-1 - 3 0 1 0 3 0
Sep 4 vs. Walters State Community College W, 3-1 - 4 0 3 2 0 0
Sep 7 at UT Southern (JV) W, 3-0 - 3 0 0 0 0 0
Sep 10 Coastal Alabama-South L, 3-2 1 5 0 0 1 10 1
Sep 10 Northwest Mississippi Community College W, 3-0 - 3 0 1 1 5 2
Sep 14 at MUW (JV) W, 3-0 - 3 0 0 2 1 0
Sep 17 St. Louis Community College W, 3-2 - 5 0 3 0 8 1
Sep 17 Gadsden State Community College W, 3-1 - 4 0 2 2 16 0
Sep 18 Southern Union State Community College W, 3-0 - 3 0 1 0 2 0
Sep 22 Bevill State Community College W, 3-0 - 3 0 1 0 1 0
Sep 24 at Pearl River Community College L, 3-0 - 3 0 1 0 1 0
Sep 29 Snead State Community College W, 3-0 - 3 0 0 1 4 0
Oct 5 at Northwest Mississippi Community College W, 3-1 - 4 0 0 0 11 1
Oct 8 Lawson State Community College W, 3-0 - 3 0 0 1 3 0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 6 0
Oct 15 vs. Coastal Alabama-South L, 3-0 - 2 0 0 0 7 1
Oct 16 vs. Snead State Community College L, 3-0 - 3 0 2 2 10 0
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 0 0 1 1 0
Oct 19 MUW W, 3-0 1 3 0 5 2 0 0
Oct 20 at Bevill State Community College W, 3-0 1 3 0 0 1 0 0
Oct 22 Pearl River Community College L, 3-1 1 4 0 1 0 6 1
Oct 27 Northwest Mississippi Community College W, 3-0 - 3 0 1 1 1 0
Oct 30 at Pearl River Community College W, 3-0 - 3 0 4 0 4 0
Nov 4 vs. Pensacola State College L, 3-0 - 3 0 0 0 7 0
Nov 5 vs. Gulf Coast State College L, 3-1 - 4 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 94 7 0.07 8 39 0.41 -.026 141 1.50 33.5 0.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 39 4 0.10 3 16 0.41 .063 55 1.41 19.5 0.5
Away 8 25 2 0.08 3 11 0.44 -.091 45 1.80 7.0 0.3
Neutral 11 30 1 0.03 2 12 0.40 -.083 41 1.37 7.0 0.2
                         
Wins 19 59 6 0.10 5 22 0.37 .045 98 1.66 27.0 0.5
Losses 11 35 1 0.03 3 17 0.49 -.118 43 1.23 6.5 0.2
                         
August 4 8 0 0.00 1 5 0.63 -.200 6 0.75 0.0 0.0
September 13 45 4 0.09 2 13 0.29 .154 49 1.09 17.0 0.4
October 11 34 2 0.06 5 19 0.56 -.158 77 2.26 15.5 0.5
November 2 7 1 0.14 0 2 0.29 .500 9 1.29 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 30 94 131 1.39 0 1 1 0.01
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 39 53 1.36 0 1 1 0.03
Away 8 25 33 1.32 0 0 0 0.00
Neutral 11 30 45 1.50 0 0 0 0.00
                 
Wins 19 59 75 1.27 0 0 0 0.00
Losses 11 35 56 1.60 0 1 1 0.03
                 
August 4 8 5 0.63 0 0 0 0.00
September 13 45 54 1.20 0 0 0 0.00
October 11 34 51 1.50 0 1 1 0.03
November 2 7 21 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 94 0 26 0.28 17 112 9
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 39 0 15 0.38 9 56 5
Away 8 25 0 5 0.20 3 23 1
Neutral 11 30 0 6 0.20 5 33 3
                 
Wins 19 59 0 21 0.36 14 58 5
Losses 11 35 0 5 0.14 3 54 4
                 
August 4 8 0 0 0.00 0 3 2
September 13 45 0 13 0.29 9 51 4
October 11 34 0 13 0.38 8 49 3
November 2 7 0 0 0.00 0 9 0