Kate Nakagawa
5

Kate Nakagawa

m
29
k/s
0.39
h %
.088
a/s
0.07
b/s
0.09
sa/s
0.27
d/s
1.30
Player Stats
  Overall Conference
Matches 29 -
Sets 70 -
Kills 27 -
Kills per set 0.39 -
Errors 16 -
Total Attacks 125 -
Total Attacks per set 1.79 -
Hitting Percentage .088 -
Assists 5 -
Assists per set 0.07 -
Service Total Attempts 0 -
Service Aces 19 -
Service Errors 9 -
Service Aces per set 0.27 -
Receptions 220 -
Reception Errors 17 -
Digs 91 -
Digs per set 1.30 -
Block Solo 0 -
Block Assist 6 -
Block Total 6 -
Blocks per set 0.09 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 49.0 -
Points per set 0.7 -
Matches started 2 -
Recent Results
Date Opponent Result
Oct 20 at Bevill State Community College W, 3-0
Oct 22 Pearl River Community College L, 3-1
Oct 27 Northwest Mississippi Community College W, 3-0
Oct 30 at Pearl River Community College W, 3-0
Nov 4 vs. Pensacola State College L, 3-0
Nov 5 vs. Gulf Coast State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 1 0 0 0 - 0 0.0
Aug 20 vs. Richard Bland College W, 3-1 - 1 0 0 0 - 0 0.0
Aug 21 vs. Roane State Community College L, 3-1 - 3 0 1 3 -.333 0 0.0
Aug 21 vs. USC Lancaster W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 3 at Walters State Community College W, 3-2 - 2 0 0 0 - 0 0.0
Sep 4 vs. Spartanburg Methodist L, 3-1 - 3 0 0 2 .000 0 0.0
Sep 4 vs. Walters State Community College W, 3-1 1 2 0 1 5 -.200 0 0.0
Sep 7 at UT Southern (JV) W, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 10 Coastal Alabama-South L, 3-2 - - - - - - - -
Sep 10 Northwest Mississippi Community College W, 3-0 - - - - - - - -
Sep 14 at MUW (JV) W, 3-0 - 1 0 1 3 -.333 0 0.0
Sep 17 St. Louis Community College W, 3-2 - 2 0 0 0 - 0 0.0
Sep 17 Gadsden State Community College W, 3-1 - 2 0 0 0 - 0 0.0
Sep 18 Southern Union State Community College W, 3-0 - 3 2 1 5 .200 1 4.0
Sep 22 Bevill State Community College W, 3-0 - 2 0 0 3 .000 1 6.0
Sep 24 at Pearl River Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 29 Snead State Community College W, 3-0 - 2 1 0 9 .111 0 2.5
Oct 5 at Northwest Mississippi Community College W, 3-1 - 2 0 0 0 - 0 1.0
Oct 8 Lawson State Community College W, 3-0 - 2 5 1 15 .267 0 7.0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 2 2 10 .000 0 2.0
Oct 15 vs. Coastal Alabama-South L, 3-0 - 3 1 3 13 -.154 1 1.0
Oct 16 vs. Snead State Community College L, 3-0 - 3 1 0 11 .091 0 1.0
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 3 2 7 .143 0 7.0
Oct 19 MUW W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 20 at Bevill State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Pearl River Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 27 Northwest Mississippi Community College W, 3-0 - 3 4 0 9 .444 0 5.0
Oct 30 at Pearl River Community College W, 3-0 1 3 0 1 0 - 0 1.0
Nov 4 vs. Pensacola State College L, 3-0 - 3 0 1 1 -1.000 0 1.0
Nov 5 vs. Gulf Coast State College L, 3-1 - 4 8 1 25 .280 2 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 1 2 0 0 0 0 0
Aug 20 vs. Richard Bland College W, 3-1 - 1 0 0 0 0 0 0
Aug 21 vs. Roane State Community College L, 3-1 - 3 4 0 0 0 0 0
Aug 21 vs. USC Lancaster W, 3-0 - 1 2 0 0 0 0 0
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 3 at Walters State Community College W, 3-2 - 2 2 0 0 0 0 0
Sep 4 vs. Spartanburg Methodist L, 3-1 - 3 4 0 0 0 0 0
Sep 4 vs. Walters State Community College W, 3-1 1 2 1 0 0 0 0 0
Sep 7 at UT Southern (JV) W, 3-0 - 1 1 0 0 0 0 0
Sep 10 Coastal Alabama-South L, 3-2 - - - - - - - -
Sep 10 Northwest Mississippi Community College W, 3-0 - - - - - - - -
Sep 14 at MUW (JV) W, 3-0 - 1 2 0 0 0 0 0
Sep 17 St. Louis Community College W, 3-2 - 2 2 0 0 0 0 0
Sep 17 Gadsden State Community College W, 3-1 - 2 4 0 0 0 0 0
Sep 18 Southern Union State Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 22 Bevill State Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 24 at Pearl River Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 29 Snead State Community College W, 3-0 - 2 1 0 1 0 1 0
Oct 5 at Northwest Mississippi Community College W, 3-1 - 2 0 0 0 0 0 0
Oct 8 Lawson State Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 2 0 0 0 0 0
Oct 15 vs. Coastal Alabama-South L, 3-0 - 3 3 0 0 0 0 0
Oct 16 vs. Snead State Community College L, 3-0 - 3 11 0 0 0 0 0
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 5 0 2 0 2 0
Oct 19 MUW W, 3-0 - 3 3 0 0 0 0 0
Oct 20 at Bevill State Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 22 Pearl River Community College L, 3-1 - 4 1 0 0 0 0 0
Oct 27 Northwest Mississippi Community College W, 3-0 - 3 2 0 2 0 2 0
Oct 30 at Pearl River Community College W, 3-0 1 3 6 0 0 0 0 0
Nov 4 vs. Pensacola State College L, 3-0 - 3 4 0 0 0 0 0
Nov 5 vs. Gulf Coast State College L, 3-1 - 4 10 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Snead State Community College L, 3-1 - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 1 0 0 0 2 1
Aug 20 vs. Richard Bland College W, 3-1 - 1 0 0 2 5 1
Aug 21 vs. Roane State Community College L, 3-1 - 3 0 0 0 5 0
Aug 21 vs. USC Lancaster W, 3-0 - 1 0 0 0 2 1
Aug 27 vs. Bishop State Community College   - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 - 3 0 0 1 9 5
Sep 3 at Walters State Community College W, 3-2 - 2 0 0 0 2 0
Sep 4 vs. Spartanburg Methodist L, 3-1 - 3 0 0 1 6 1
Sep 4 vs. Walters State Community College W, 3-1 1 2 0 0 0 2 0
Sep 7 at UT Southern (JV) W, 3-0 - 1 0 0 0 1 0
Sep 10 Coastal Alabama-South L, 3-2 - - - - - - -
Sep 10 Northwest Mississippi Community College W, 3-0 - - - - - - -
Sep 14 at MUW (JV) W, 3-0 - 1 0 0 0 1 0
Sep 17 St. Louis Community College W, 3-2 - 2 0 0 0 2 0
Sep 17 Gadsden State Community College W, 3-1 - 2 0 0 1 6 0
Sep 18 Southern Union State Community College W, 3-0 - 3 0 2 1 5 1
Sep 22 Bevill State Community College W, 3-0 - 2 0 6 0 1 0
Sep 24 at Pearl River Community College L, 3-0 - 2 0 0 0 0 0
Sep 29 Snead State Community College W, 3-0 - 2 0 1 0 12 0
Oct 5 at Northwest Mississippi Community College W, 3-1 - 2 0 1 0 4 0
Oct 8 Lawson State Community College W, 3-0 - 2 0 2 0 12 1
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 17 1
Oct 15 vs. Coastal Alabama-South L, 3-0 - 3 0 0 0 20 0
Oct 16 vs. Snead State Community College L, 3-0 - 3 0 0 0 21 1
Oct 16 vs. Gadsden State Community College W, 3-0 - 3 0 3 2 20 2
Oct 19 MUW W, 3-0 - 3 0 2 0 9 0
Oct 20 at Bevill State Community College W, 3-0 - 3 0 0 0 7 0
Oct 22 Pearl River Community College L, 3-1 - 4 0 0 0 6 0
Oct 27 Northwest Mississippi Community College W, 3-0 - 3 0 0 0 5 0
Oct 30 at Pearl River Community College W, 3-0 1 3 0 1 1 6 0
Nov 4 vs. Pensacola State College L, 3-0 - 3 0 1 0 6 0
Nov 5 vs. Gulf Coast State College L, 3-1 - 4 0 0 0 26 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 70 27 0.39 16 125 1.79 .088 5 0.07 49.0 0.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 23 12 0.52 2 43 1.87 .233 2 0.09 26.5 1.2
Away 8 17 2 0.12 5 14 0.82 -.214 0 0.00 4.0 0.2
Neutral 12 30 13 0.43 9 68 2.27 .059 3 0.10 18.5 0.6
                         
Wins 18 38 15 0.39 8 58 1.53 .121 2 0.05 35.5 0.9
Losses 11 32 12 0.38 8 67 2.09 .060 3 0.09 13.5 0.4
                         
August 4 6 0 0.00 1 3 0.50 -.333 0 0.00 0.0 0.0
September 12 25 3 0.12 4 29 1.16 -.034 2 0.08 12.5 0.5
October 11 32 16 0.50 9 67 2.09 .104 1 0.03 27.0 0.8
November 2 7 8 1.14 2 26 3.71 .231 2 0.29 9.5 1.4
  m s digs d/s bs ba tot b/s
Total 29 70 91 1.30 0 6 6 0.09
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 23 23 1.00 0 3 3 0.13
Away 8 17 22 1.29 0 0 0 0.00
Neutral 12 30 46 1.53 0 3 3 0.10
                 
Wins 18 38 50 1.32 0 5 5 0.13
Losses 11 32 41 1.28 0 1 1 0.03
                 
August 4 6 8 1.33 0 0 0 0.00
September 12 25 23 0.92 0 1 1 0.04
October 11 32 46 1.44 0 4 4 0.13
November 2 7 14 2.00 0 1 1 0.14
  m s ta sa sa/s se r re
Total 29 70 0 19 0.27 9 220 17
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 23 0 13 0.57 2 58 2
Away 8 17 0 2 0.12 1 38 1
Neutral 12 30 0 4 0.13 6 124 14
                 
Wins 18 38 0 18 0.47 7 102 6
Losses 11 32 0 1 0.03 2 118 11
                 
August 4 6 0 0 0.00 2 14 3
September 12 25 0 9 0.36 4 47 7
October 11 32 0 9 0.28 3 127 5
November 2 7 0 1 0.14 0 32 2