Official Volleyball Box Score
Itawamba Community C at Bevill State Communi
8/23/2022 at 3:00 PM
@ Fayette, AL
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 20 | .050 |
| 2 | 6 | 4 | 15 | .133 |
| 3 | 6 | 5 | 30 | .033 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Hines | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lydia Hitchcock * | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kate Nakagawa | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aubrey Swanson | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kathryn Cooke | 1 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Audrey Hamill | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Sarah Allyn Thornell * | 3 | 10 | 1 | 21 | .429 | 12 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Kailynn Johnson * | 3 | 6 | 4 | 16 | .125 | 1 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Brooklyn Ward * | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anna Grace White | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Vakeria Jett * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Mia Griffin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bailey Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Jakailyn Brown * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.5 |
| 25 | Savanna Carr | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 14 | 86 | .174 | 28 | 11 | 6 | 7 | 57 | 5 | 5 | 4 | 1 | 47.5 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Kelley * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Samantha Cox * | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 6 | 1.0 |
| 5 | Olivia Marcu * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 6.0 |
| 8 | Emmalee Berry * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 10 | Madie Hansford * | 3 | 0 | 0 | 1 | .000 | 13 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 6.0 |
| 11 | Mary Katelyn Smitherman * | 3 | 8 | 7 | 25 | .040 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11.0 |
| Totals | 14 | 12 | 51 | .039 | 14 | 11 | 6 | 14 | 37 | 1 | 4 | 0 | 22 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
