Official Volleyball Box Score
Pearl River Communit at Itawamba Community C
9/7/2022 at 5:00 PM
@ Fulton, MS
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 8 | 7 | 45 | .022 |
| 3 | 10 | 4 | 33 | .182 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Claire Sheffield * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Addie McNeely | 2 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sammie Smith * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Bartholomew * | 3 | 9 | 9 | 31 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Delaney Sisson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jasmine Burdine | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jolee Gibson * | 2 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Carpenter * | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sara McKinney | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbie Franks | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julianah Overstreet * | 3 | 7 | 4 | 28 | .107 | 10 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Hannah Burks | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Hannah French | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 27 | 113 | -.009 | 22 | 5 | 9 | 9 | 50 | 1 | 2 | 0 | 0 | 33.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Hines | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lydia Hitchcock | 3 | 2 | 0 | 4 | .500 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Kate Nakagawa | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Swanson | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Audrey Hamill | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Allyn Thornell * | 3 | 5 | 2 | 21 | .143 | 11 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kailynn Johnson * | 3 | 7 | 3 | 21 | .190 | 3 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Brooklyn Ward * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Anna Grace White * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Vakeria Jett * | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Mia Griffin | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Jakailyn Brown * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 28 | 13 | 103 | .146 | 25 | 10 | 6 | 4 | 56 | 0 | 8 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
