Official Volleyball Box Score
Itawamba Community C vs. Chattanooga State Co
9/23/2022 at 5:00 PM
@ Wallace State
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 7 | 2 | 34 | .147 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Hines | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lydia Hitchcock | 3 | 0 | 0 | 8 | .000 | 4 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kate Nakagawa | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Audrey Hamill | 3 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Allyn Thornell | 3 | 6 | 4 | 23 | .087 | 8 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kailynn Johnson | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Brooklyn Ward | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anna Grace White | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vakeria Jett | 3 | 3 | 0 | 9 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Mia Griffin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Abbi Upchurch | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jakailyn Brown | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 12 | 96 | .125 | 21 | 8 | 13 | 8 | 41 | 0 | 6 | 0 | 1 | 35.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Hayes * | 3 | 9 | 4 | 27 | .185 | 0 | 3 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 15.0 |
| 5 | Kyra Jensen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lainey Barrow * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 8 | Rylee McDaniel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ellee McDaniel * | 3 | 4 | 1 | 12 | .250 | 39 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Destiny Cavin * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryen Hale | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Mollie McCoy * | 3 | 16 | 3 | 37 | .351 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 45 | 9 | 101 | .356 | 42 | 10 | 8 | 9 | 69 | 4 | 0 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
