Official Volleyball Box Score
Itawamba Community College vs. Henderson State
10/21/2022 at 4:00 PM
@ Senatobia, MS
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Henderson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 13 | 2 | 28 | .393 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marlee Robinson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Hines | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Swanson | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Kathryn Cooke | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Audrey Hamill | 3 | 3 | 1 | 12 | .167 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Sarah Allyn Thornell | 3 | 14 | 1 | 22 | .591 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 15.5 |
| 14 | Kailynn Johnson | 3 | 9 | 4 | 22 | .227 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Anna Grace White | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Vakeria Jett | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Bailey Baker | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Abbi Upchurch | 2 | 3 | 2 | 7 | .143 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Jakailyn Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 86 | .349 | 25 | 9 | 10 | 4 | 31 | 1 | 4 | 0 | 2 | 52.0 | ||
Henderson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
