Adriana Buckingham
2 Adriana Buckingham
-
- Height:
- 5'8
-
- Hometown:
- Amory, MS
-
- Position:
- MB/OPP
-
- Year:
- FR
-
- High School:
- Amory
-
- m
- 11
-
- k/s
- 0.06
-
- h %
- -.091
-
- a/s
- 0.00
-
- b/s
- 0.12
-
- sa/s
- 0.00
-
- d/s
- 0.35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 2 |
| Sets | 17 | 2 |
| Kills | 1 | 0 |
| Kills per set | 0.06 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 11 | 0 |
| Total Attacks per set | 0.65 | 0.00 |
| Hitting Percentage | -.091 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 0 |
| Digs per set | 0.35 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | Meridian Community College | W, 3-0 |
| Oct 24 | Reid State Technical College | W, 3-0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 |
| Oct 27 | Dyersburg State Community College | W, 3-0 |
| Oct 29 | at East Central Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | East Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | East Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 8 | at William Carey | - | - | - | - | - | - | - | |
| Aug 8 | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | East Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 17 | 1 | 0.06 | 2 | 11 | 0.65 | -.091 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 9 | 0 | 0.00 | 0 | 3 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 0 | 0.00 | 1 | 4 | 1.33 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 5 | 1 | 0.20 | 1 | 4 | 0.80 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| Result | ||||||||||||
| Wins | 8 | 11 | 1 | 0.09 | 1 | 8 | 0.73 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 3 | 6 | 0 | 0.00 | 1 | 3 | 0.50 | -.333 | 0 | 0.00 | 1.0 | 0.2 |
| Month | ||||||||||||
| August | 5 | 9 | 0 | 0.00 | 1 | 6 | 0.67 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 6 | 0.35 | 0 | 2 | 2 | 0.12 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| Result | ||||||||
| Wins | 8 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 6 | 3 | 0.50 | 0 | 2 | 2 | 0.33 |
| Month | ||||||||
| August | 5 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 4 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 9 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Month | ||||||||
| August | 5 | 9 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
