Jose Villanueva
g
9
a
3
pts
21
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 12 | 7 |
| Goals | 9 | 6 |
| Assists | 3 | 2 |
| Points | 21 | 14 |
| Shots | 23 | 17 |
| Shot Pct | .391 | .353 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 # | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Oct 12 | Hinds Community College | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 7 # | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Hinds Community College | L, 4-3 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Blue Mountain College | - | - | - | - | - | |
| Aug 21 | at Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at No. 6 Jones College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | No. 15 Mississippi Gulf Coast CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 # | Bethel University | - | - | - | - | - | |
| Sep 10 | at Hinds Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Andrew College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | No. 4 Pearl River Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Meridian Community College | - | - | - | - | - | |
| Oct 9 | Southwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Holmes Community College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Andrew College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 9 | 3 | 21 |
| Conference | 8 | 7 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 6 | 1 | 13 |
| Away | 7 | 6 | 3 | 2 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 8 | 7 | 3 | 17 |
| Losses | 5 | 4 | 2 | 0 | 4 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 2 | 4 |
| October | 7 | 6 | 8 | 1 | 17 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.44 | .391 | 1.38 | .957 |
| Conference | 8 | 2.13 | .353 | 2.00 | .941 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .545 | 1.25 | .909 |
| Away | 7 | 1.57 | .273 | 1.57 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 11 | 1.73 | .368 | 1.64 | .947 |
| Losses | 5 | .80 | .500 | .80 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .83 | 1.000 |
| October | 7 | 2.43 | .471 | 2.29 | .941 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 23 | .391 | 22 | .957 |
| Conference | 8 | 17 | .353 | 16 | .941 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .545 | 10 | .909 |
| Away | 7 | 11 | .273 | 11 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 11 | 19 | .368 | 18 | .947 |
| Losses | 5 | 4 | .500 | 4 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 5 | 1.000 |
| October | 7 | 17 | .471 | 16 | .941 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .56 | .19 | 1.31 |
| Conference | 8 | 7 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .75 | .13 | 1.63 |
| Away | 7 | 6 | .43 | .29 | 1.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 8 | .64 | .27 | 1.55 |
| Losses | 5 | 4 | .40 | .00 | .80 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .33 | .67 |
| October | 7 | 6 | 1.14 | .14 | 2.43 |
| November | 1 | 1 | .00 | .00 | .00 |
