Morgan Ray
7 Morgan Ray
-
- Height:
- 6'0
-
- Hometown:
- Clinton, Miss.
-
- Position:
- MB/RS
-
- Year:
- FR
-
- High School:
- Clinton HS
-
- m
- 18
-
- k/s
- 0.85
-
- h %
- .185
-
- a/s
- 0.00
-
- b/s
- 0.63
-
- sa/s
- 0.00
-
- d/s
- 0.30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | - |
| Sets | 46 | - |
| Kills | 39 | - |
| Kills per set | 0.85 | - |
| Errors | 16 | - |
| Total Attacks | 124 | - |
| Total Attacks per set | 2.70 | - |
| Hitting Percentage | .185 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 1 | - |
| Digs | 14 | - |
| Digs per set | 0.30 | - |
| Block Solo | 7 | - |
| Block Assist | 22 | - |
| Block Total | 29 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 57.0 | - |
| Points per set | 1.2 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 19 | vs. Mineral Area College | L, 3-0 |
| Mar 20 | vs. Spartanburg Methodist | W, 3-1 |
| Mar 20 | at Wallace State Community College-Hanceville | L, 3-0 |
| Mar 23 | Pearl River Community College | L, 3-0 |
| Mar 26 | at Northwest Mississippi Community College | W, 3-1 |
| Apr 1 | at Pasco-Hernando State College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Martin Methodist JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at William Carey | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | at Snead State Community College | L, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 3.5 |
| Feb 26 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at MUW | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Mar 2 | Bevill State Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Mar 3 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 3 | 2 | 12 | .083 | 0 | 6.0 |
| Mar 6 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 2 | 17 | .059 | 0 | 4.0 |
| Mar 8 | MUW | W, 3-0 | - | 2 | 3 | 2 | 2 | .500 | 0 | 3.5 |
| Mar 8 | MUW | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Mar 11 | at Pearl River Community College | W, 3-1 | - | 4 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Mar 12 | vs. Coastal Alabama - East | W, 3-1 | - | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Mar 13 | at Coastal Alabama - East | W, 3-1 | - | 1 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Mar 13 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Mar 19 | vs. #1 Catawba Valley Community College | L, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Mar 19 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Mar 20 | vs. Spartanburg Methodist | W, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Mar 20 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Mar 23 | Pearl River Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Mar 26 | at Northwest Mississippi Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 1 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Martin Methodist JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at William Carey | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Snead State Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 26 | at MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at MUW | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 2 | Bevill State Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 3 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| Mar 6 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 8 | MUW | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | MUW | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at Pearl River Community College | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 12 | vs. Coastal Alabama - East | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | at Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mar 13 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 19 | vs. #1 Catawba Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | vs. Spartanburg Methodist | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 20 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 26 | at Northwest Mississippi Community College | W, 3-1 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 1 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Martin Methodist JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at William Carey | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Snead State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at MUW | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | at MUW | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | MUW | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | MUW | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Pearl River Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Coastal Alabama - East | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. #1 Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Mar 20 | vs. Spartanburg Methodist | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 26 | at Northwest Mississippi Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 46 | 39 | 0.85 | 16 | 124 | 2.70 | .185 | 0 | 0.00 | 57.0 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 15 | 15 | 1.00 | 7 | 37 | 2.47 | .216 | 0 | 0.00 | 22.5 | 1.5 |
| Away | 7 | 15 | 11 | 0.73 | 6 | 49 | 3.27 | .102 | 0 | 0.00 | 18.5 | 1.2 |
| Neutral | 6 | 16 | 13 | 0.81 | 3 | 38 | 2.38 | .263 | 0 | 0.00 | 16.0 | 1.0 |
| Result | ||||||||||||
| Wins | 12 | 32 | 28 | 0.88 | 11 | 76 | 2.38 | .224 | 0 | 0.00 | 41.0 | 1.3 |
| Losses | 6 | 14 | 11 | 0.79 | 5 | 48 | 3.43 | .125 | 0 | 0.00 | 16.0 | 1.1 |
| Month | ||||||||||||
| January | 2 | 2 | 2 | 1.00 | 0 | 6 | 3.00 | .333 | 0 | 0.00 | 3.5 | 1.8 |
| February | 1 | 3 | 4 | 1.33 | 2 | 11 | 3.67 | .182 | 0 | 0.00 | 5.5 | 1.8 |
| March | 15 | 41 | 33 | 0.80 | 14 | 107 | 2.61 | .178 | 0 | 0.00 | 48.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 46 | 14 | 0.30 | 7 | 22 | 29 | 0.63 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 15 | 6 | 0.40 | 3 | 9 | 12 | 0.80 |
| Away | 7 | 15 | 5 | 0.33 | 4 | 7 | 11 | 0.73 |
| Neutral | 6 | 16 | 3 | 0.19 | 0 | 6 | 6 | 0.38 |
| Result | ||||||||
| Wins | 12 | 32 | 13 | 0.41 | 5 | 16 | 21 | 0.66 |
| Losses | 6 | 14 | 1 | 0.07 | 2 | 6 | 8 | 0.57 |
| Month | ||||||||
| January | 2 | 2 | 0 | 0.00 | 0 | 3 | 3 | 1.50 |
| February | 1 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| March | 15 | 41 | 13 | 0.32 | 7 | 16 | 23 | 0.56 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 46 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 7 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 16 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Result | ||||||||
| Wins | 12 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 14 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 15 | 41 | 0 | 0 | 0.00 | 0 | 2 | 1 |
News mentions
The ICC women’s volleyball team is scheduled to open its inaugural season later next weekend, and the details of the Indians’ schedule have been released.
