Abby Hannon
9 Abby Hannon
-
- Height:
- 5'11
-
- Hometown:
- Amory, MS
-
- Position:
- MB/OH
-
- Year:
- FR
-
- High School:
- Hatley
-
- m
- 20
-
- k/s
- 0.92
-
- h %
- .222
-
- a/s
- 0.00
-
- b/s
- 0.41
-
- sa/s
- 0.00
-
- d/s
- 0.11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 9 |
| Sets | 37 | 17 |
| Kills | 34 | 12 |
| Kills per set | 0.92 | 0.71 |
| Errors | 14 | 5 |
| Total Attacks | 90 | 35 |
| Total Attacks per set | 2.43 | 2.06 |
| Hitting Percentage | .222 | .200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 29 | 29 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 3 |
| Digs per set | 0.11 | 0.18 |
| Block Solo | 2 | 1 |
| Block Assist | 13 | 7 |
| Block Total | 15 | 8 |
| Blocks per set | 0.41 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 42.5 | 16.5 |
| Points per set | 1.1 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | Meridian Community College | W, 3-0 |
| Oct 24 | Reid State Technical College | W, 3-0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 |
| Oct 27 | Dyersburg State Community College | W, 3-0 |
| Oct 29 | at East Central Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 3 | 5 | 3 | 15 | .133 | 0 | 6.0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 4 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Sep 15 | at Jones College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 3 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 29 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 2 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 4 | 1 | 0 | 3 | 0 | 3 | 1 |
| Sep 15 | at Jones College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 8 | at William Carey | - | - | - | - | - | - | - | |
| Aug 8 | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 27 | 0 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Jones College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 37 | 34 | 0.92 | 14 | 90 | 2.43 | .222 | 0 | 0.00 | 42.5 | 1.1 |
| Conference | 9 | 17 | 12 | 0.71 | 5 | 35 | 2.06 | .200 | 0 | 0.00 | 16.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 15 | 15 | 1.00 | 6 | 41 | 2.73 | .220 | 0 | 0.00 | 17.5 | 1.2 |
| Away | 6 | 14 | 13 | 0.93 | 5 | 34 | 2.43 | .235 | 0 | 0.00 | 16.5 | 1.2 |
| Neutral | 5 | 8 | 6 | 0.75 | 3 | 15 | 1.88 | .200 | 0 | 0.00 | 8.5 | 1.1 |
| Result | ||||||||||||
| Wins | 11 | 20 | 23 | 1.15 | 6 | 50 | 2.50 | .340 | 0 | 0.00 | 28.0 | 1.4 |
| Losses | 9 | 17 | 11 | 0.65 | 8 | 40 | 2.35 | .075 | 0 | 0.00 | 14.5 | 0.9 |
| Month | ||||||||||||
| August | 3 | 6 | 5 | 0.83 | 4 | 18 | 3.00 | .056 | 0 | 0.00 | 6.0 | 1.0 |
| September | 12 | 24 | 17 | 0.71 | 8 | 49 | 2.04 | .184 | 0 | 0.00 | 24.0 | 1.0 |
| October | 5 | 7 | 12 | 1.71 | 2 | 23 | 3.29 | .435 | 0 | 0.00 | 12.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 37 | 4 | 0.11 | 2 | 13 | 15 | 0.41 |
| Conference | 9 | 17 | 3 | 0.18 | 1 | 7 | 8 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 15 | 1 | 0.07 | 1 | 3 | 4 | 0.27 |
| Away | 6 | 14 | 3 | 0.21 | 0 | 7 | 7 | 0.50 |
| Neutral | 5 | 8 | 0 | 0.00 | 1 | 3 | 4 | 0.50 |
| Result | ||||||||
| Wins | 11 | 20 | 2 | 0.10 | 2 | 6 | 8 | 0.40 |
| Losses | 9 | 17 | 2 | 0.12 | 0 | 7 | 7 | 0.41 |
| Month | ||||||||
| August | 3 | 6 | 0 | 0.00 | 0 | 2 | 2 | 0.33 |
| September | 12 | 24 | 3 | 0.13 | 2 | 10 | 12 | 0.50 |
| October | 5 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 37 | 0 | 0 | 0.00 | 3 | 29 | 0 |
| Conference | 9 | 17 | 0 | 0 | 0.00 | 0 | 29 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 15 | 0 | 0 | 0.00 | 0 | 28 | 0 |
| Away | 6 | 14 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Neutral | 5 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 20 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | 9 | 17 | 0 | 0 | 0.00 | 1 | 28 | 0 |
| Month | ||||||||
| August | 3 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 12 | 24 | 0 | 0 | 0.00 | 1 | 29 | 0 |
| October | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Indians rolled to a 3–0 win over Dyersburg State on Sophomore Night.
The Indians didn’t just win. They dominated. ICC swept Dyersburg State 25-18, 25-12, 25-9 to move to 3-2 on the season.
