Maggie Miller
20

Maggie Miller

m
33
k/s
0.11
h %
.131
a/s
3.43
b/s
0.00
sa/s
0.37
d/s
1.84
Player Stats
  Overall Conference
Matches 33 16
Sets 123 60
Kills 13 7
Kills per set 0.11 0.12
Errors 5 2
Total Attacks 61 27
Total Attacks per set 0.50 0.45
Hitting Percentage .131 .185
Assists 422 185
Assists per set 3.43 3.08
Service Total Attempts 27 27
Service Aces 46 20
Service Errors 33 17
Service Aces per set 0.37 0.33
Receptions 5 2
Reception Errors 1 0
Digs 226 138
Digs per set 1.84 2.30
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 59.0 27.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 0 2 .000 11 3.0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 2 6 -.333 21 1.0
Aug 23 Calhoun Community College L, 3-0 - 3 1 0 2 .500 2 1.0
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 1 .000 19 3.0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 0 - 16 2.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 1 0 5 .200 7 1.0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 1 0 - 16 1.0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 1 0 3 .333 8 3.0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 1 .000 15 1.0
Sep 15 at Jones College L, 3-0 - 3 1 0 1 1.000 9 1.0
Sep 17 Pearl River Community College L, 3-0 - 3 1 0 2 .500 7 1.0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 2 .000 14 3.0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 1 0 5 .200 12 1.0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 0 - 15 1.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 1 .000 11 0.0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 0 0 0 - 8 1.0
Sep 24 East Central Community College L, 3-0 - 3 1 0 3 .333 16 2.0
Sep 29 at East Central Community College W, 3-1 - 4 1 0 2 .500 9 3.0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 0 0 0 - 18 3.0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 1 .000 12 5.0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 2 .000 14 1.0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 2 .000 22 1.0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 1 0 1 1.000 11 3.0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 3 .000 16 6.0
Oct 8 Jones College L, 3-0 - 3 0 0 1 .000 5 0.0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 0 0 2 .000 27 2.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 1 2 -.500 15 0.0
Oct 22 Meridian Community College W, 3-0 - 3 1 0 1 1.000 9 2.0
Oct 24 Reid State Technical College W, 3-0 - 3 1 1 5 .000 15 3.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 2 0 3 .667 18 4.0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 0 - 15 0.0
Oct 29 at East Central Community College L, 3-1 - 3 0 0 1 .000 9 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 3 0 0 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 5 0 0 0 0 0
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 7 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 15 0 0 0 0 1
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 15 0 0 0 0 0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 5 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 4 0 0 0 0 0
Sep 15 at Jones College L, 3-0 - 3 4 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 20 vs. Vincennes University L, 3-1 - 4 2 0 0 0 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 7 0 0 0 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 3 16 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 3 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 5 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 7 0 0 0 0 1
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 12 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 6 0 0 0 0 1
Oct 8 Jones College L, 3-0 - 3 7 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 20 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 10 0 0 0 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # vs. Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 3 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 1 0 1 0
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 0 3 1 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 2 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 1 3 1 0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 0 2 1 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 1 1 0 0
Sep 15 at Jones College L, 3-0 - 3 0 0 1 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 1 1 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 3 0 0 0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 0 0 1 0 0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 1 1 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 3 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 11 1 1 0 0
Sep 24 East Central Community College L, 3-0 - 3 0 1 1 0 0
Sep 29 at East Central Community College W, 3-1 - 4 0 2 1 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 16 3 2 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 5 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 1 1 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 1 2 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 2 2 1 0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 6 1 0 0
Oct 8 Jones College L, 3-0 - 3 0 0 1 0 0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 0 2 3 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 0 1 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 2 1 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 2 2 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 1 0 0
Oct 29 at East Central Community College L, 3-1 - 3 0 0 1 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 123 13 0.11 5 61 0.50 .131 422 3.43 59.0 0.5
Conference 16 60 7 0.12 2 27 0.45 .185 185 3.08 27.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 53 9 0.17 3 35 0.66 .171 171 3.23 27.0 0.5
Away 12 48 2 0.04 2 15 0.31 .000 173 3.60 18.0 0.4
Neutral 6 22 2 0.09 0 11 0.50 .182 78 3.55 14.0 0.6
                         
Wins 19 70 7 0.10 3 38 0.54 .105 264 3.77 39.0 0.6
Losses 14 53 6 0.11 2 23 0.43 .174 158 2.98 20.0 0.4
                         
August 5 19 1 0.05 2 11 0.58 -.091 69 3.63 10.0 0.5
September 13 48 7 0.15 1 25 0.52 .240 147 3.06 19.0 0.4
October 15 56 5 0.09 2 25 0.45 .120 206 3.68 30.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 123 226 1.84 0 0 0 0.00
Conference 16 60 138 2.30 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 53 106 2.00 0 0 0 0.00
Away 12 48 85 1.77 0 0 0 0.00
Neutral 6 22 35 1.59 0 0 0 0.00
                 
Wins 19 70 118 1.69 0 0 0 0.00
Losses 14 53 108 2.04 0 0 0 0.00
                 
August 5 19 18 0.95 0 0 0 0.00
September 13 48 102 2.13 0 0 0 0.00
October 15 56 106 1.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 123 27 46 0.37 33 5 1
Conference 16 60 27 20 0.33 17 2 0
Exhibition - - - - - - - -
                 
Home 15 53 16 18 0.34 11 2 0
Away 12 48 11 16 0.33 17 2 1
Neutral 6 22 0 12 0.55 5 1 0
                 
Wins 19 70 27 32 0.46 17 1 0
Losses 14 53 0 14 0.26 16 4 1
                 
August 5 19 0 9 0.47 1 1 0
September 13 48 11 12 0.25 15 2 0
October 15 56 16 25 0.45 17 2 1